| Type | Wholesale ($ CAD) | Retail ($ CAD) |
|---|---|---|
| Dry Sac 10 l | 10.9 | 10.5 |
| Dry Sac 30 l | 19 | 27.2 |
| Dry Bag 80 l | 66.7 | 93.3 |
| Dry Bag 100 l | 72.7 | 101.8 |
| Pump RoBfin 2×3 l | 36.4 | 50.9 |
| Pump Rafter 1 x 6 l | 151.5 | 212.1 |
| Bayonet reduction for pumps | 6.1 | 8.5 |
| Raft compressor 230 V | 121.2 | 169.7 |
| Repair kit in a bag | 18.2 | 25.5 |
| Valve | 9.1 | 12.7 |
| Release Valve | 23.6 | 33.1 |
| Valve Plug | 6.1 | 8.5 |
| Valve Tool | 6.1 | 8.5 |
| Release Valve Tool | 15.2 | 21.2 |
| Patches variety (10 pcs) | 6.1 | 8.5 |
| D-rings metal patch | 6.1 | 7.3 |
| D-rings plastic patch | 6.1 | 7.3 |
| Holders ROBfin | 7.3 | 8.7 |
| Foot Straps | 9.1 | 10.9 |
| Foot Cups | 12.1 | 14.5 |
| Paddle Profiplast | 33.3 | 46.7 |
| Packraft strap with buckle | 7.3 | 10.2 |
| Packraft seat holder patch | 9.1 | 12.7 |
| Packraft footstrap with patch | 12.1 | 17 |
| Packraft back rest | 24.2 | 33.9 |
| Packraft seater | 12.1 | 17 |
| Packraft seat inflatable | 15.2 | 21.2 |
| Packraft 3 point thigh rest | 24.2 | 33.9 |
| Packraft zipper replacement | 60.6 | 72.7 |
| Pack paddle carbon 4 pcs TNP | 157.6 | 220.6 |
*$50 shipping Canada Wide and $80 Shipping to U.S.

