Model | Seats/Pax | Retail ($ CAD) |
---|---|---|
Canoe Yukon selfbailing | 2 | 1,900 |
Canoe Yukon X3 | 3 | 2,704 |
Canoe Yukon 4.35 | 2 | 1,961 |
4 Canoe Yukon XXL | 3 | 2,069 |
Canoe Yukon C1 – singl | 1 | 1,991 |
Canoe America | 2 | 2,273 |
Kayak Beaver – singl | 1 | 1,576 |
Kajak Beaver classic | 2 | 1,688 |
Kajak Beaver X3 | 3 | 1,905 |
Miniraft ROBfin Profi 290 | 3 | 2,496 |
Raft ROBfin Profi 425 – S | 9 | 3,712 |
Raft ROBfin Profi 425 – N | 3,712 | |
Raft ROBfin Profi 450 | 10 | 4,208 |
Raft ROBfin Hobit 350 | 5 | 2,496 |
Raft ROBfin Hobit 400 | 7 | 2,799 |
Raft ROBfin Hobit 450 | 9 | 3,224 |
Raft ROBfin Hobit 500 | 11 | 3,754 |
Packraft S Junior | 1,255 | |
Packraft M Sporty | 1 | 1,472 |
Packraft L BigBro | 1 | 1,515 |
Packraft XL Maxim | 1 | 1,602 |
Packraft Family | 2 | 1,688 |
Packraft ECO – no zipper | -61 |
*$50 shipping Canada Wide and $80 Shipping to U.S.