| Model | Seats/Pax | Retail ($ CAD) |
|---|---|---|
| Canoe Yukon selfbailing | 2 | 1,960 |
| Canoe Yukon X3 | 3 | 2,374 |
| Canoe Yukon 4.35 | 2 | 2,294 |
| Canoe Yukon XXL | 3 | 2,491 |
| Canoe Yukon C1 – singl | 1 | 2,464 |
| Canoe America | 2 | 3,093 |
| Kayak Beaver – singl | 1 | 1,862 |
| Kajak Beaver classic | 2 | 1,916 |
| Kajak Beaver X3 | 3 | 2,354 |
| Miniraft ROBfin Profi 290 | 3 | 3,458 |
| Raft ROBfin Profi 425 – S | 9 | 5,252 |
| Raft ROBfin Profi 425 – N | 9 | 5,246 |
| Raft ROBfin Profi 450 | 10 | 5,535 |
| Raft ROBfin Profi 565 | 14 | 6,663 |
| Raft ROBfin Hobit 365 | 5 | 3,678 |
| Raft ROBfin Hobit 415 | 7 | 3,897 |
| Raft ROBfin Hobit 465 | 9 | 4,364 |
| Raft ROBfin Hobit 515 | 11 | 4,988 |
| Packraft S Junior | 1,522 | |
| Packraft M Sporty | 1 | 1,804 |
| Packraft L BigBro | 1 | 1,860 |
| Packraft XL Maxim | 1 | 1,917 |
| Packraft Family | 2 | 1,973 |
| Packraft ECO – no zipper | -71 |
*$50 shipping Canada Wide and $80 Shipping to U.S.

